No. | Location | Damage | Zoom out | Full-scale |
---|---|---|---|---|
1-1 | Floor guide | -> | ||
1-2 | Around Check-out counter (2nd floor) | Double-stack periodical shelves fell down | -> | -> |
1-3 | Around Check-out counter (2nd floor) | Double-stack periodical shelves fell down | -> | |
1-4 | Around Check-out counter (2nd floor) | Staff putting books/periodicals back on shelves | -> | |
1-5 | Main reading room (2nd floor) | Wall-mounted portrait fell down | -> | |
1-6 | Lounge (2nd floor) | Stacks bolted to the wall fell down and hit sofa | -> | |
1-7 | Lounge (2nd floor) | Stacks bolted to the wall fell down and hit sofa | -> | |
1-8 | Lounge (2nd floor) | Double-stack shelves fell down/damaged | -> | |
1-9 | Catalog room (1st floor) | Card boxes dropped. Cases pushed out. | -> | -> |
1-10 | Reading room (1st floor) | Stacks fell down (joined together at the top), materials damaged under stacks | -> | |
1-11 | Reading room (1st floor) | Stacks fell down (joined together at the top), materials damaged under stacks | -> | |
1-12 | Reading room (1st floor) | Stacks fell down (joined together at the top), materials damaged under stacks | -> | |
1-13 | Reading room (1st floor) | Stacks fell down (joined together at the top), materials damaged under stacks | -> | |
1-14 | Reading room (1st floor) | Stacks fell down (joined together at the top), materials damaged under stacks | -> | |
1-15 | Reading room (1st floor) | Books scattered by slanted stacks. No damage to PC. | -> | |
1-16 | Reading room (1st floor) | Staff putting books back on shelves (Stacks restored, shelves assembled) | -> | |
1-17 | Reading room (1st floor) | Staff putting books back on shelves (Stacks restored, shelves assembled) | -> | |
1-18 | Reading room (1st floor) | Staff putting books back on shelves (Stacks restored, shelves assembled) | -> | |
1-19 | Reading room (1st floor) | Materials being put in order | -> | |
1-20 | Ceiling of compact stacks in Administration (3rd floor) | Ceiling damaged by severe displacement of pillar | -> | -> |
1-21 | Wall of compact stacks in Administration (3rd floor) | Stacks fell down | -> | |
1-22 | Wall of compact stacks in Administration (3rd floor) | Stacks fell down | -> | |
1-23 | Electric compact stacks in Administration (3rd floor) | Stacks slanted, books dropped and scattered on the floor | -> | |
1-24 | Electric compact stacks in Administration (3rd floor) | View of damage seen from the side | -> | |
1-25 | Electric compact stacks in Administration (3rd floor) | Materials dropped and scattered | -> | |
1-26 | Electric compact stacks in Administration (3rd floor) | View of damage seen from the side, severe damage on the floor | -> | |
1-27 | Electric compact stacks in Administration (3rd floor) | View of damage, shelves moved | -> | |
1-28 | Deposit library for Humanity and Social Sciences (2nd floor) | Periodical shelves fell down | -> | -> |
1-29 | Deposit library for Humanity and Social Sciences (2nd floor) | Periodical shelves fell down | -> | |
1-30 | Deposit library for Humanity and Social Sciences (2nd floor) | Periodical shelves fell down | -> | |
1-31 | Deposit library for Humanity and Social Sciences (2nd floor) | Periodical shelves fell down | -> | |
1-32 | Deposit library for Humanity and Social Sciences (2nd floor) | Bulletins scattered (shelves were not damaged because materials were light) | -> | |
1-33 | Deposit library for Humanity and Social Sciences (2nd floor) | Bulletins scattered (shelves were not damaged because materials were light) | -> | |
1-34 | Deposit library for Humanity and Social Sciences (2nd floor) | Bulletin stacks slanted | -> | |
1-35 | Deposit library for Humanity and Social Sciences (2nd floor) | Shelves restored and periodicals put back | -> | |
1-36 | Machine room in Administration (6th floor) | Broken fluorescent lamp | -> | -> |
1-37 | Floor in stack building | A gap between floor and water pipe caused by the quake | -> | -> |
1-38 | Micro-material cabinet in stack building C | Damage caused by stacked metallic cabinets (unlocked) | -> | |
1-39 | Micro-material cabinet in stack building C | Materials scattered from unlocked cabinets (Scattered microfiche) | -> | |
1-40 | Ceiling in stack building | Fluorescent lamp damaged by slanted shelves | -> | |
1-41 | Stack building C | Books dropped from stacks and scattered on the floor | -> | |
1-42 | Stack building | Shelves slanted | -> | |
1-43 | Stack building | Books dropped from stacks and scattered | -> | |
1-44 | Stack building | Books dropped from stacks and scattered | -> | |
1-45 | Stack building | Books dropped from stacks and scattered | -> | |
1-46 | Stack building | Books dropped from stacks and scattered | -> | |
1-47 | Side wall of stack building C | Stacks slanted | -> | -> |
1-48 | Side wall of stack building C | Stacks slanted | -> | |
1-49 | Stack building | Fallen books | -> | |
1-50 | Special collection shelves at stack building | Topmost shelf slanted (stacks not fixed against the ceiling) | -> | |
1-51 | Top floor of stack building | Topmost shelf slanted (stacks not fixed against the ceiling) | -> | |
1-52 | Top floor of stack building | Topmost shelf slanted (stacks not fixed against the ceiling) | -> | |
1-53 | Top floor of stack building | Topmost shelf slanted (stacks not fixed against the ceiling) | -> | |
1-54 | Top floor of stack building | Topmost shelf slanted (stacks not fixed against the ceiling) | -> | |
1-55 | Top floor of stack building | Topmost shelf slanted (stacks not fixed against the ceiling) | -> | |
1-56 | Office in Administration (4th floor) | All stacks slanted, wall-mount cabinet was not damaged | -> | -> |
1-57 | Office in Administration (4th floor) | Word processor fell down and was partially damaged | -> | |
1-58 | Manager room in Administration (5th floor) | Upper steel-made shelves fell down. TV has fallen from shelves. | -> | |
1-59 | Office in Administration (5th floor) | View of the room after cleaning (emergency provisions prepared with portable burner) | -> | |
1-60 | Kitchen in Administration (5th floor) | Broken pieces of china and glasses (smell of gas, smell of liquor) | -> | |
1-61 | Kitchen in Administration (6th floor) | Broken pieces of china and glasses (smell of gas, smell of liquor) | -> | |
1-62 | Landing in Administration (3rd floor) | Fallen catalog card boxes | -> | |
1-63 | Landing in Administration (4th floor) | Catalog card boxes dropped (fallen in the direction of the quake) | -> | |
1-64 | Toilet in Administration (5th floor) | Broken tiles caused by distortion | -> | |
1-65 | Toilet in Administration (5th floor) | Broken tiles caused by distortion | -> | |
1-66 | View of the city from Administration (6th floor) | Distant view of Kobe City (9:00am, January 17th, 1995) | -> | -> |
1-67 | View of the city from Administration (6th floor) | Distant view of Kobe City (9:00am, January 17th, 1995) | -> | |
1-68 | View of the city from the rooftop of Administration | View of Kobe City (2:00pm, January 17th, 1995) | -> | |
1-69 | View of the city from the rooftop of Administration | View of Kobe City (2:00pm, January 17th, 1995) | -> | |
1-70 | View of the city from the rooftop of Administration | View of Kobe City (2:00pm, January 17th, 1995) | -> | |
1-71 | View of the city from the rooftop of Administration | View of Kobe City (2:00pm, January 17th, 1995) | -> | |
1-72 | View of the city from the rooftop of Administration | View of Kobe City (2:00pm, January 17th, 1995) | -> |
No. | Location | Damage | Zoom out | Full-scale |
---|---|---|---|---|
1-73 | Floor guide | -> | ||
1-74 | Check-out counter (2nd floor) | Wall stacks slanted | -> | -> |
1-75 | Check-out counter (2nd floor) | Wall stacks slanted | -> | |
1-76 | Check-out counter (2nd floor) | Wall stacks slanted and hit an electric typewriter | -> | |
1-77 | Card corner (2nd floor) | The upper part of the double stack card box fell down | -> | |
1-78 | Reading room (2nd floor) | Stacks slanted | -> | |
1-79 | Reading room (2nd floor) | Materials dropped and scattered | -> | |
1-80 | Reading room (2nd floor) | Materials dropped and scattered | -> | |
1-81 | Reading room (2nd floor) | Joint of stacks damaged | -> | |
1-82 | Staff's reading room (3rd floor) | Slanted wall stacks hit the desk | -> | -> |
1-83 | Reading room (3rd floor) | Slanted wall stacks hit the desk | -> | |
1-84 | New periodicals corner (3rd floor) | A gap between upper and lower double-stack periodical shelves | -> | |
1-85 | New periodicals corner (3rd floor) | A gap between upper and lower double-stack periodical shelves | -> | |
1-86 | Reading room (3rd floor) | Wall stacks slanted | -> | |
1-87 | Reading room (3rd floor) | Stacks deformed to diamond-shape in the direction of the quake | -> | |
1-88 | Reading room (3rd floor) | Stacks deformed to diamond-shape in the direction of the quake | -> | |
1-89 | Reading room (3rd floor) | Wall stacks slanted | -> | |
1-90 | Reading room (3rd floor) | Wall stacks slanted | -> | |
1-91 | Reading room (3rd floor) | Materials dropped and scattered | -> | |
1-92 | Reading room (3rd floor) | Materials dropped and scattered | -> | |
1-93 | Reading room (3rd floor) | Wall stack hit the next stack | -> | |
1-94 | Reading room (3rd floor) | Materials dropped and scattered | -> | |
1-95 | Compact shelving (1st floor) | Compact shelves moved | -> | -> |
1-96 | Compact shelving (1st floor) | Dehumidifier moved | -> | |
1-97 | Compact shelving (1st floor) | Materials dropped and lever unusable | -> | |
1-98 | Locker room (1st floor) | Lockers slanted | -> | |
1-99 | Locker room (1st floor) | Lockers slanted | -> | |
1-100 | Office (4th floor) | The upper shelf of double-stack periodical shelves fell down | -> | -> |
2-2 | Office (4th floor) | Almost no damage to the PC | -> | |
2-3 | Office (4th floor) | The upper part of the cabinet fell onto the desk | -> | |
2-4 | Office (4th floor) | Cabinet fell down and hit the desk | -> | |
2-5 | Office (4th floor) | Card box hit the desk | -> | |
2-6 | Meeting room (4th floor) | TV fell from the TV cabinet | -> | |
2-7 | Meeting room (4th floor) | TV fell from the TV cabinet | -> | |
2-8 | Compact shelving (1st floor) | Periodicals in sorting scattered | -> | -> |
2-9 | Compact shelving (1st floor) | Periodicals in sorting scattered | -> | |
2-10 | Compact shelving (1st floor) | Periodicals in sorting scattered | -> | |
2-11 | Compact shelving (1st floor) | Periodicals in sorting scattered | -> | |
2-12 | Preparation room (1st floor) | Composite shelves slanted | -> | |
2-15 | Lounge (4th floor) | Pieces of china fallen from the cupboard and broken | -> | -> |
2-16 | Air conditioning nozzle in reading room (3rd floor) | Ornamental hardware on air conditioning nozzle fell down | -> | -> |
2-17 | Air conditioning nozzle in reading room (3rd floor) | Ornamental hardware on air conditioning nozzle fell down | -> | |
2-18 | Air conditioning nozzle in reading room (3rd floor) | Ornamental hardware on air conditioning nozzle displaced | -> |
No. | Location | Damage | Zoom out | Full-scale |
---|---|---|---|---|
2-19 | Floor guide | -> | ||
2-20 | Check-out counter (1st floor) | Stacks fell down | -> | -> |
2-21 | Office (1st floor) | Stacks hit an typewriter | -> | |
2-22 | Office (1st floor) | Fallen stacks | -> | |
2-23 | Office (1st floor) | Slanted shelves, stacks, and cabinets | -> | |
2-24 | Office (1st floor) | Slanted shelves, stacks, and cabinets | -> | |
2-25 | Journal room (2nd floor) | Glass on stacks damaged by fall | -> | -> |
2-26 | Journal room (2nd floor) | Double-stack periodical shelves fell down | -> | |
2-27 | Journal room (2nd floor) | Double-stack periodical shelves fell down | -> | |
2-28 | Journal room (2nd floor) | Double-stack periodical shelves hit the desk | -> | |
2-29 | Journal room (2nd floor) | Composite periodical shelves slanted | -> | |
2-30 | Journal room (2nd floor) | Double-stack periodical shelves hit the desk | -> | |
2-31 | Reading room (2nd floor) | Wall shelves fell down | -> | -> |
2-32 | Office (1st floor) | Periodical shelves for sorting slanted | -> | -> |
2-33 | Reading room (2nd floor) | Glass on stacks damaged by fall | -> | -> |
2-34 | Reading room (2nd floor) | Cabinet fell down | -> | |
2-35 | Reading room (2nd floor) | Damage to the reading room | -> | |
2-36 | Reading room (2nd floor) | Wall stacks fell down | -> | |
2-37 | Reading room (2nd floor) | Wall stacks fell down | -> | |
2-38 | Reading room (2nd floor) | Cabinet fell down | -> | |
2-39 | Reading room (2nd floor) | Books scattered from the stacks | -> | |
2-40 | Compact shelving (1st floor) | Compact shelves moved | -> | -> |
2-41 | Compact shelving (1st floor) | Books scattered on the floor | -> | |
2-42 | Compact shelving (1st floor) | Compact shelves moved | -> | |
2-43 | Compact shelving (1st floor) | Books seen from the floor | -> | |
2-44 | Compact shelving (1st floor) | Books seen from the floor | -> | |
2-45 | Compact shelving (1st floor) | Books seen from the floor | -> | |
2-46 | Compact shelving (1st floor) | Electric shelves distorted | -> | |
2-47 | Micro-materials room (2nd floor) | Shelves fell down | -> | -> |
2-48 | Micro-materials room (2nd floor) | Shelves fell down | -> |
No. | Location | Damage | Zoom out | Full-scale |
---|---|---|---|---|
2-49 | Floor guide | -> | ||
2-50 | Office (2nd floor) | Stacks deformed to diamond-shape in the direction of the quake | -> | -> |
2-51 | Office (2nd floor) | Stacks deformed to diamond-shape in the direction of the quake | -> | |
2-52 | Office (2nd floor) | Stacks deformed to diamond-shape in the direction of the quake | -> | |
2-53 | Office (2nd floor) | Wall stacks hit sofa | -> | |
2-54 | Bulletin corner (2nd floor) | Shelves deformed to diamond-shape | -> | -> |
2-55 | Bulletin corner (2nd floor) | Shelves deformed to diamond-shape | -> | |
2-56 | Reference book corner at reference book room (2nd floor) | Shelves fell down, materials scattered | -> | |
2-57 | Reference book corner at reference book room (2nd floor) | Wall shelves slanted | -> | |
2-58 | Reference material corner (2nd floor) | Wall shelves slanted | -> | |
2-59 | Periodical reading corner for students (2nd floor) | Periodical stacks slanted | -> | |
2-60 | Periodical reading corner for students (2nd floor) | Double-stack periodical stacks fell down | -> | |
2-61 | Periodical reading corner for students (2nd floor) | Double-stack periodical stacks hit the desk | -> | |
2-62 | Periodical reading corner for students (2nd floor) | Double-stack periodical stacks fell down | -> | |
2-63 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | -> |
2-64 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-65 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-66 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-67 | Reading room (2nd floor) | Books dropped from composite stacks and scattered | -> | |
2-68 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-69 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-70 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-71 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-72 | Reading room (2nd floor) | Composite stacks fell down. Joints had no effect. | -> | |
2-73 | Stack building | Books dropped from stacks and scattered | -> | -> |
2-74 | Stack building | Books dropped from stacks and scattered | -> | |
2-75 | Stack building | Composite stacks slanted | -> | |
2-76 | Stack building | Wall stacks fell down | -> | |
2-77 | Stack building | Wall stacks slanted | -> | |
2-78 | Stack building | Wall stacks slanted | -> | |
2-79 | Stairs at stack building | Wall stacks slanted | -> | |
2-80 | Side wall of stack building | Wall stacks slanted | -> | |
2-81 | Stack building | Books dropped from stacks and scattered | -> | |
2-82 | Side wall of stack building | Wall stacks slanted | -> | |
2-83 | Extended joints at stack building | Crack on the wall | -> | |
2-84 | Stack building | Books dropped from composite stacks and scattered | -> | |
2-85 | Stack building | Composite stacks slanted | -> | |
2-86 | Joint in reading room (2nd floor) | Joint between buildings distorted | -> | -> |
2-87 | Joint in reading room | Wall by joint between buildings dislocated | -> | |
2-88 | Joint in reading room | Wall by joint between buildings dislocated | -> | |
2-89 | Joint in reading room | Joint between buildings | -> | |
2-90 | Air conditioning nozzle in reading room (2nd floor) | Air conditioning nozzle damaged | -> |
No. | Location | Damage | Zoom out | Full-scale |
---|---|---|---|---|
3-1 | Floor guide | -> | ||
3-2 | Office (2nd floor) | Wall shelves hit the desk | -> | -> |
3-3 | Office (2nd floor) | Scattered room | -> | |
3-4 | From reading room to Check-out counter (2nd floor) | Card boxes hit the Check-out counter | -> | |
3-5 | From reading room to Check-out counter (2nd floor) | Card boxes hit the Check-out counter | -> | |
3-6 | Check-out counter (2nd floor) | Card boxes hit the Check-out counter | -> | |
3-7 | Check-out counter (2nd floor) | Card boxes hit the Check-out counter | -> | |
3-8 | Ceiling of reading room (2nd floor) | Cables between ceiling and fluorescent light displaced | -> | |
3-9 | Ceiling of reading room (2nd floor) | Cables between ceiling and fluorescent light displaced | -> | |
3-10 | Entrance to stack building (2nd floor) | Wall stacks at entrance slanted | -> | |
3-11 | Stairs at stack building | Stairs around the entrance | -> | -> |
3-12 | Stairs at stack building | Damage to 1st floor seen from the stairs at mezzanine | -> | |
3-13 | Stack building | Scattered books from stacks | -> | |
3-14 | Stack building | Scattered books from wall stacks | -> | |
3-15 | Stack building | Wall stacks slanted | -> | |
3-16 | Stack building | Wall stacks slanted | -> | |
3-17 | Stack building | Scattered books from wall stacks | -> | |
3-18 | Stack building | Scattered books from wall stacks | -> | |
3-19 | Stack building | Scattered books from wall stacks | -> | |
3-20 | Stack building | Scattered books from wall stacks | -> | |
3-21 | Stack building | Scattered books from wall stacks | -> | |
3-22 | Reading room for instructors (2nd floor) | Materials scattered from slanted wall stacks | -> | -> |
3-23 | Reading room for instructors (2nd floor) | Materials scattered from slanted wall stacks | -> | |
3-24 | Local materials room | Double-stack special collection shelves slanted | -> | |
3-25 | Local materials room | Double-stack special collection shelves slanted | -> | |
3-26 | Local materials room | Water leaked from steam plumbing and materials got wet | -> |
No. | Location | Damage | Zoom out | Full-scale |
---|---|---|---|---|
3-27 | Floor guide | -> | ||
3-28 | Entrance hall | The upper part of glass door broken, lockers slanted | -> | -> |
3-29 | Entrance hall | Lockers slanted, shelves in Check-out counter slanted | -> | |
3-30 | Entrance hall | Lockers hit the glass door, and broke glasses | -> | |
3-31 | Entrance hall | Lockers slanted | -> | |
3-32 | Conversation room | Stacks fell down | -> | |
3-33 | Office (1st floor) | Periodical shelves in Check-out counter hit the desk | -> | |
3-34 | Office (1st floor) | Cabinet in Check-out counter slanted | -> | |
3-35 | Entrance to office of library manager (2nd floor) | Upper part of the wall at the entrance cracked | -> | -> |
3-36 | Entrance to office of library manager (2nd floor) | Upper part of the wall at the entrance cracked | -> | |
3-37 | Office (2nd floor) | Clock stopped at the time when the earthquake occurred | -> | |
3-38 | Office (2nd floor) | Cabinet damaged | -> | |
3-39 | Office (2nd floor) | The upper part of the cabinet fell down | -> | |
3-40 | Office (2nd floor) | The upper part of the cabinet hit the desk | -> | |
3-41 | Office (2nd floor) | Damage to the room | -> | |
3-42 | Office (2nd floor) | TV fell from the desk | -> | |
3-43 | Office (2nd floor) | Book rack fell down, and card cases dropped | -> | |
3-44 | Office (2nd floor) | Staff putting everything back in position | -> | |
3-45 | Office (2nd floor) | Cabinet damaged | -> | |
3-46 | Office (2nd floor) | Double-stack storage fell down | -> | |
3-47 | Office (2nd floor) | Double-stack storage fell down | -> | |
3-48 | Copy room (2nd floor) | Rotary press fell down | -> | -> |
3-49 | Photo darkroom (2nd floor) | Printing machine almost fell down | -> | |
3-50 | Copy room (2nd floor) | Partitions damaged by the desks | -> | |
3-51 | Storage room (2nd floor) | Supplies fell from the shelves and were damaged | -> | |
3-52 | Stack building (2nd floor) | Shelves slanted | -> | |
3-53 | Conversation room (2nd floor) | Cupboard hit the desk | -> | |
3-54 | Conversation room (2nd floor) | Broken pieces of china and glasses | -> | |
3-55 | New periodicals corner (1st floor) | Double-stack periodical shelves fell down, new periodicals scattered | -> | -> |
3-56 | New periodicals corner (1st floor) | Double-stack periodical shelves hit the desk | -> | |
3-57 | New periodicals corner (1st floor) | Double-stack periodical shelves hit the desk | -> | |
3-58 | New periodicals corner (1st floor) | Damaged periodical shelves | -> | |
3-59 | New periodicals corner (1st floor) | Double-stack periodical shelves fell down | -> | |
3-60 | New periodicals corner (1st floor) | Double-stack periodical shelves fell down | -> | |
3-61 | New periodicals corner (1st floor) | Damaged periodical shelves | -> | |
3-62 | New periodicals corner (1st floor) | Damaged periodical shelves | -> | |
3-63 | Reference material corner (1st floor) | Reference material stack fell down | -> | -> |
3-64 | Reference material corner (1st floor) | Desks damaged | -> | |
3-65 | Reference material corner (1st floor) | Desks damaged | -> | |
3-66 | Reference material corner (1st floor) | Shelves fell down and became damaged | -> | |
3-67 | Reading room (1st floor) | Damage to entire reading room | -> | |
3-68 | Reading room (1st floor) | Damage to entire reading room | -> | |
3-69 | Extended periodical stacks (1st floor) | Scattered periodicals seen from the reading room | -> | |
3-70 | Reading room (1st floor) | Desks damaged | -> | |
3-71 | Stacks at the window in the reading room (1st floor) | Fallen reference materials | -> | -> |
3-72 | Stacks at the window in the reading room (1st floor) | Fallen reference materials | -> | |
3-73 | Side of compact shelving in the reading room (1st floor) | Fallen reference materials | -> | |
3-74 | Stacks at the window in the reading room (1st floor) | Fallen reference materials | -> | |
3-75 | Stacks at the window in the reading room (1st floor) | Fallen reference materials | -> | |
3-76 | Inner stacks in the reading room (1st floor) | Stacks at the window slanted | -> | |
3-77 | Multi-tier stacks (1st floor) | Bound periodicals dropped and scattered | -> | -> |
3-78 | Stack building (1st floor) | Bound periodicals dropped and scattered | -> | |
3-79 | Stack building (1st floor) | Bound periodicals dropped and scattered | -> | |
3-80 | Compact shelving in reading room (1st floor) | Damage to electric compact shelves | -> | |
3-81 | Compact shelving in reading room (1st floor) | Displaced Electric compact shelves | -> | |
3-82 | Compact shelving in reading room (1st floor) | Bound periodicals dropped from electric compact shelves and scattered | -> | |
3-83 | Reading room (1st floor) | Damaged chairs | -> | |
3-84 | Multi-tier stacks at mezzanine | Bound periodicals dropped from wall-mount periodical shelves and scattered | -> | -> |
3-85 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-86 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-87 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-88 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-89 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-90 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-91 | Multi-tier stacks at mezzanine | Bound periodicals dropped from periodical shelves and scattered | -> | |
3-92 | Multi-tier stacks on the south of the reading room (2nd floor) | Periodical shelves slanted | -> | -> |
3-93 | Stacks in reading room (2nd floor) | Books dropped from stacks and scattered | -> | |
3-94 | Multi-tier stacks at east side of the reading room (2nd floor) | Books dropped from stacks and scattered | -> | |
3-95 | Multi-tier stacks on the south of the reading room (2nd floor) | Scattered bound periodicals seen from the reading room | -> | |
3-96 | Side multi-tier stacks in reading room (2nd floor) | Periodical shelves slanted | -> | |
3-97 | Side multi-tier stacks in reading room (2nd floor) | Scattered bound periodicals seen from the reading room | -> | |
3-98 | Inner reading room (2nd floor) | Books dropped from stacks and scattered | -> | |
3-99 | Wall stacks in meeting room (2nd floor) | Stacks slanted | -> |
These images are applied with CC licenses by copyright holders.「Photo by Kobe University Library」